| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 03.01.2026 | Mali – Tunisia | X | 2.70 | 1:1 | WON |
| 03.01.2026 | Falkirk – Aberdeen | 1 | 2.15 | 1:0 | WON |
| 03.01.2026 | Elche – Villarreal | 2 | 2.25 | 1:3 | WON |
| 03.01.2026 | Atalanta – AS Roma | 1 | 2.30 | 1:0 | WON |
| Total odds: 30.04 Won | |||||
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 27.12.2025 | Uganda – Tanzania | X | 3.00 | 1:1 | WON |
| 27.12.2025 | Juve Stabia – Sudtirol | 1 | 2.10 | 1:0 | WON |
| 27.12.2025 | Queen of South – Hamilton | 1 | 2.00 | 4:1 | WON |
| 27.12.2025 | Bari – Avellino | X | 2.95 | 1:1 | WON |
| Total odds: 37.17 Won | |||||
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 20.12.2025 | Estrela – Moreirense | X | 3.00 | 0:0 | WON |
| 20.12.2025 | Holstein Kiel – SG Dynamo Dresden | 1 | 2.10 | 2:1 | WON |
| 20.12.2025 | Andorra – Dep. La Coruna | 1 | 2.55 | 1:0 | WON |
| 20.12.2025 | Din. Zagreb – Lok. Zagreb | 1/1 | 1.91 | 1:0/2:0 | WON |
| Total odds: 30.68 Won | |||||
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 13.12.2025 | Stoke – Swansea | 1 | 2.00 | 2:1 | WON |
| 13.12.2025 | Hannover – Bochum | X | 3.40 | 0:0 | WON |
| 13.12.2025 | Parma – Lazio | 2 | 2.10 | 0:1 | WON |
| 13.12.2025 | Antalyaspor – Galatasaray | 2/2 | 1.95 | 0:2/1:4 | WON |
| Total odds: 27.84 Won | |||||
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 06.12.2025 | Cottbus – Duisburg | 1 | 2.30 | 3:2 | WON |
| 06.12.2025 | Volos – Kifisia | X | 3.30 | 1:1 | WON |
| 06.12.2025 | Zaglebie – Widzew Lodz | 1 | 2.20 | 2:1 | WON |
| 06.12.2025 | Maritimo – Torreense | 1 | 2.00 | 2:0 | WON |
| Total odds: 33.39 Won | |||||
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 29.11.2025 | Mageburg – Nurnberg | 1 | 2.20 | 3:0 | WON |
| 29.11.2025 | OFI Crete – Volos | 2 | 2.60 | 0:1 | WON |
| 29.11.2025 | Reggiana – Frosinone | 2 | 2.20 | 0:1 | WON |
| 29.11.2025 | Moreirense – Famalicao | X | 3.20 | 2:2 | WON |
| Total odds: 40.26 Won | |||||
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 22.11.2025 | Notts Co – Colchester | Over 2.5 goals | 2.20 | 1:3 | WON |
| 22.11.2025 | Wolves – Crystal Palace | 2 | 2.10 | 0:2 | WON |
| 22.11.2025 | Leicester – Stoke | 1 | 2.10 | 2:1 | WON |
| 22.11.2025 | FC Koln – Eintracht Frankfurt | 2 | 2.40 | 3:4 | WON |
| Total odds: 23.28 Won | |||||
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 15.11.2025 | Bosnia & Herzegovina – Romania | Over 2.5 goals | 2.20 | 3:1 | WON |
| 15.11.2025 | Coritiba – Athletic Club | X | 3.10 | 0:0 | WON |
| 15.11.2025 | Burton – Blackpool | 1 | 2.20 | 1:0 | WON |
| 15.11.2025 | Altrincham – Brackely Town | 1 | 2.20 | 2:1 | WON |
| Total odds: 33.00 Won | |||||
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 08.11.2025 | Everton – Fulham | 1 | 2.30 | 2:0 | WON |
| 08.11.2025 | Internacional – Bahia | X | 3.10 | 2:2 | WON |
| 08.11.2025 | Wrexham – Charlton | 1 | 2.20 | 1:0 | WON |
| 08.11.2025 | Peterborough – AFC Wimbledon | 1 | 2.30 | 5:0 | WON |
| Total odds: 36.07 Won | |||||
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.11.2025 | Crystal Palace – Brentford | 1 | 2.20 | 2:0 | WON |
| 01.11.2025 | Union Berlin – Freiburg | X | 3.20 | 0:0 | WON |
| 01.11.2025 | Aue – Regensburg | 1 | 2.30 | 4:3 | WON |
| 01.11.2025 | Atromitos – Kifisia | 2 | 2.50 | 1:2 | WON |
| Total odds: 33.00 Won | |||||
