| DATE | MATCH | CS | ODD | RESULT | W/L |
| 21.02.2026 | Stockport County – Wigan | 4:2 | 51.00 | 4:2 | WON |
| 14.02.2026 | Zurich – Luzern | 1:4 | 34.00 | 1:4 | WON |
| 07.02.2026 | AFC Wimbledon – Reading | 3:2 | 34.00 | 3:2 | WON |
| 31.01.2026 | Zwolle – Telstar | 4:1 | 34.00 | 4:1 | WON |
| 24.01.2026 | Barnet – Oldham | 3:2 | 26.00 | 3:2 | WON |
| 17.01.2026 | Burton – Huddersfield | 3:1 | 34.00 | 3:1 | WON |
| 10.01.2026 | Racing Santander – Zaragoza | 2:3 | 41.00 | 2:3 | WON |
| 03.01.2026 | Clermont – Laval | 4:1 | 51.00 | 4:1 | WON |
| 27.12.2025 | Harborough – Kettering | 4:2 | 42.00 | 4:2 | WON |
| 20.12.2025 | QPR – Leicester | 4:1 | 41.00 | 4:1 | WON |
| 13.12.2025 | Leicester – Ipswich | 3:1 | 30.00 | 3:1 | WON |
| 06.12.2025 | Darmstadt – Karlsruher SC | 3:2 | 25.00 | 3:2 | WON |
| 29.11.2025 | Sunderland – Bournemouth | 3:2 | 41.00 | 3:2 | WON |
| 22.11.2025 | Coventry – West Brom | 3:2 | 30.00 | 3:2 | WON |
| 15.11.2025 | Crotone – Sorrento | 3:1 | 20.00 | 3:1 | WON |
| 08.11.2025 | Sport Recife – Atletico-MG | 2:4 | 67.00 | 2:4 | WON |
| 01.11.2025 | Southampton – Preston | 0:2 | 25.00 | 0:2 | WON |
| 25.10.2025 | Al Khaleej – Al Ittihad | 4:4 | 126.00 | 4:4 | WON |
